Contains information about the overall publication volume, and, if available, cost information from the Open APC Initiative.
hybrid_publications()
A data frame with the following variables:
Variable | Description |
license | Normalized open content license statement |
journal_title | Most frequent journal title used by Crossref |
publisher | Most frequent publisher name used by Crossref |
doi_oa | DOI of the hybrid open access article |
issued | Earliest publication year |
yearly_jn_volume | Yearly article volume per journal |
license_ref_n | Yearly article volume under the license license |
yearly_publisher_volume | Yearly article volume of all journals in the dataset per publisher |
yearly_all | Yearly article volume investigated |
period | Year of reporting to Open APC |
euro | The amount that was paid in EURO. Includes VAT and additional fees |
hybrid_type | Spending source (Open APC, SCOAP3) |
institution | Top-level organisation which reported article to Open APC |
country | Country of origin (iso3c) |
country_name | Country of origin (name) |
license_url | License URL |
host | Email host first or corresponding author |
subdomain | Email subdomain first or corresponding author |
domain | Email domain first or corresponding author |
suffix | Email suffix first or corresponding author |
See Crossref Terms and Conditions
Other data:
license_patterns
,
unpaywall_df()