Comparision of license metadata in Crossref with Unpaywall via OpenALEX per journal, year and country affiliation (Germany).
Examples
cr_upw
#> # A tibble: 178,328 × 6
#> issn_l cr_year article_total upw_hybrid_total cr_hybrid_total cat
#> <chr> <int> <int> <int> <int> <chr>
#> 1 0001-2785 2017 207 0 0 Global
#> 2 0001-2785 2023 90 0 0 Germany
#> 3 0001-4575 2025 227 41 42 Global
#> 4 0001-4788 2021 43 19 19 Global
#> 5 0001-4842 2025 186 26 27 Global
#> 6 0001-5172 2019 213 20 22 Global
#> 7 0001-5172 2022 2 1 1 Germany
#> 8 0001-5210 2019 17 6 7 Global
#> 9 0001-5210 2023 1 0 0 Germany
#> 10 0001-5458 2017 3 0 0 Germany
#> # ℹ 178,318 more rows